Property Attributes
- MLS#DCDC2271428
- TypeRentals
- Listing Status CLOSED
- CountyWASHINGTON
- CityWashington
- NeighborhoodFoggy Bottom
- Zip20037
- StyleContemporary
- Year Built1981
- Price$ 3,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
- Lot Size0.01 Acres
Data Source:
Bright MLS
Property Description
Beautifully updated two-bedroom, two-bath residence offering over 1,000 square feet of comfortable living space in the highly desirable Foggy Bottom/West End neighborhood. This light-filled home features beautiful hardwood floors in the living room and hallways and carpet in the bedrooms, a spacious living and dining area, and private balconies accessible from both the living room and the bedrooms, providing wonderful outdoor space to relax. The updated kitchen includes a brand-new refrigerator, and the convenience of an in-unit washer and dryer makes everyday living effortless. Ideally located just moments from the Foggy Bottom-GWU and Dupont Circle Metro stations, with easy access to Georgetown, the White House, the National Mall, Smithsonian museums, George Washington University, Whole Foods, Trader Joe's, and an abundance of shops, restaurants, and cafs. Garage parking is available for an additional bargain price of $150 per month. Note: The "Fireplace Cannot Be Used"
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tenant Pays | Electricity,Heat,Hot Water,Insurance,Internet,Light Bulbs/Filters/Fuses/Alarm Care |
| Lot Size Square Feet | 241.00 |
| Lot Size Units | Square Feet |
| City | WASHINGTON |
| Accessibility | None |
| Price Per Sq Ft Total AG | 3.3 |
| New Construction | No |
| Year Built | 1981 |
| Living Area | 1090 |
| Legal Subdivision | Central |
| Availability Date | 2026-09-03 |
| Architectural Style | Contemporary |
| Structure Type | Unit/Flat/Apartment |
| Security Deposit | 3600.0 |
| Application Fee | 55.0 |
| County | WASHINGTON |
| Total SQFT | 1090 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 3600.00 |
| Unit Number | 806 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential Lease |
| Senior Community Y/N | No |
| Subdivision Name | FOGGY BOTTOM |
| Sewer | Public Sewer |
| Standard Status | Closed |
| Rent Includes | Water |
| Building Name | CENTRAL |
| Status | CLOSED |
| Pets Allowed Y/N | No |
| Vacation Rental Y/N | No |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | West on 23rd Street between L and M Streets on the Right |
| Bathrooms Full Main Level | 2 |
| Garage Spaces | 1.00 |
| Water Access Y/N | No |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features
| Above Grade Finished Area | 1090 |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Smoking Allowed Y/N | No |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Above Grade Finished Area Unit Type | Square Feet |
| Entry Level | 8 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 1 |
| # of Attached Garage Spaces | 1 |
| Pool | No Pool |
| Lot Size Acres | 0.01 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-05T00:01:14 |
| Navigable Water Y/N | No |
| Garage Features | Basement Garage |
| Water View Y/N | No |
| Days on Market | 11 |
| Water Source | Public |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved