Property Attributes
- MLS#DCDC2282688
- TypeRentals
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodColumbia Heights
- Zip20010
- StyleContemporary
- Year Built2021
- Price$ 2,250
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage509
Data Source:
Bright MLS
Property Description
Elevate your urban lifestyle in this light-filled penthouse condo situated at The Exchange, a modern boutique building completed in 2021 just one block from the Petworth Metro station. *** Framed by expansive floor-to-ceiling windows with northern and eastern exposures, this open-concept one-bedroom home features gorgeous city views and exceptional natural light throughout the day. Premium craftsmanship shines across wide-plank hardwood flooring, recessed lighting, and a high-end Turkish entry door built for maximum privacy and security. The chef-inspired kitchen boasts sleek cabinetry, stainless steel appliances, upgraded quartz countertops, a central prep island, and an in-unit front-loading washer and dryer. The spa-style bathroom showcases large-format Italian tile stretching from floor to ceiling alongside a frameless glass walk-in shower. *** Unwind or entertain on the shared rooftop deck featuring sweeping panoramic vistas of the city and nearby parks. Building perks include fob-controlled main entry access, elevator service, and effortless street parking with a neighborhood permit. *** Enjoy unmatched city convenience with Metro access, bus routes, dining, and neighborhood spots right at your doorstep. See it soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce-Monroe Elementary School | Macfarland Middle School | Theodore Roosevelt High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,250 |
General Features
| Living Area | 509 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Appliances | Stainless Steel Appliances,Microwave,Oven/Range - Electric,Refrigerator,Icemaker,Water Dispenser,Disposal,Dishwasher,Washer - Front Loading,Dryer - Front Loading,Water Heater - Tankless |
| Architectural Style | Contemporary |
| Security Deposit | 2250.0 |
| Security Features | Main Entrance Lock |
| Construction Materials | Concrete |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis |
| Year Built | 2021 |
| Tenant Pays | Electricity,Internet |
| View | City,Park/Greenbelt |
| Levels | 1 |
| Application Fee | 50.0 |
| Unit Number | 601 |
| Cool Fuel | Electric |
| Building Name | THE EXCHANGE |
| Accessibility | Elevator |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential Lease |
| Association Amenities | Elevator,Other,Party Room |
| Subdivision Name | COLUMBIA HEIGHTS |
| Pets Allowed Y/N | Yes |
| Facing Direction | North |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Rent Includes | Water,HOA/Condo Fee,Party Room,Sewer,Taxes,Trash Removal |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | One block south of Petworth Metro. From Rhode Island Ave,travel north on 7th St/Georgia Ave. Turn right onto Princeton Pl NW,and park. Building is at the corner of Georgia and Princeton,and the entra |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Number Of Units Total | 27 |
| Tax Assessed Value | 385440.0 |
| Property Condition | Excellent |
| Structure Type | Penthouse Unit/Flat/Apartment |
| Floors In Unit Count | 1 |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 4.42 |
| Vacation Rental Y/N | No |
| Total SQFT | 509 |
| Availability Date | 2026-10-01 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Columbia Heights |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Sprinkler System,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood |
| Hot Water | Electric,Tankless |
| Total Stories | 6 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Double Pane |
| Above Grade Finished Area | 509 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Smoking Allowed Y/N | No |
| Entry Level | 6 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Number of Elevators | 1 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | No Pool |
| Parking Features | Public |
| Water Source | Public |
| Type of Parking | On Street |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved